Realme GT 5G Price in Bangladesh 2021
Realme GT 5G is available in Bangladesh at official prices of upcoming. Main camera 64 MP (wide) 8 MP (ultrawide) 2 MP (macro),
Realme GT 5G Full Specifications
attach_money Mobile Price | ||
---|---|---|
Official | Upcoming | |
color | Gold/Black, Blue, Silver | |
pending_actions Launch the First Time | ||
Announced | 2021, March 04 | |
Status | Available. Released 2021, March 10 | |
signal_cellular_alt Network Connectivity | ||
Network Technology |
2G, 3G, 4G, 5G GSM / HSPA / LTE / 5G |
|
SIM | Dual Nano SIM | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 41, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) | |
WLAN | ✅, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | ✅ Yes, dual-band A-GPS, GLONASS, BDS, Galileo | |
FM radio | ✖, No | |
USB | ✅USB Type-C 2.0, USB On-The-Go | |
OTG | ✅, Yes | |
USB Type-C | ✅, Yes | |
NFC | ✅, Yes | |
smartphone Body | ||
Style | Punch-hole | |
Material | Glass front, plastic body | |
Weight | 186 g (6.56 oz) |
|
Water Resistance | ✖, No | |
Dimensions | 158.5 x 73.3 x 8.4 mm (Glass) / 9.1 mm (Leather) | |
mobile_friendly Display | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) | |
Protection | - | |
Features | 120Hz refresh rate | |
photo_camera Primary Camera | ||
Camera |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama HDR, panorama | |
Video Recording | 4K Ultra HD (2160p), gyro-EIS | |
camera_front Front Camera | ||
Camera | 16 MP, f/2.5, 26mm (wide) | |
Features | F/2.5 aperture, 1/3.0″, 1.0µm, HDR & more | |
Video Recording | Full HD (1080p) | |
storage Storage | ||
ROM / Internal | 64/128 GB UFS 3.1 | |
RAM | 8/12 GB | |
MicroSD Slot | ✖, No | |
volume_up Sound | ||
3.5mm Jack | ✅, Yes | |
Features | Loudspeaker (stereo speakers), 24-bit/192kHz audio | |
Alert types | Vibration, MP3, WAV ringtones | |
memory Performance | ||
Operating System | Android 11 (Realme UI 2.0) | |
Chipset | Qualcomm Snapdragon 888 5G (5 nm) | |
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 | |
battery_full Battery | ||
Battery type | Non-removable Li-Po | |
Battery capacity | Lithium-polymer 4500 mAh (non-removable) | |
Fast Charging | Fast charging 65W, (100% in 35 minutes) | |
fingerprint Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Face Unlock | ✅, Yes | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | ✖, No | |
Manufactured by | Realme | |
Made by | China |
Highlight
Realme GT 5G is available in Bangladesh at official prices of upcoming. This phone is Fast Announced 2021, March 04, And is Available.
Released 2021, March 10. This fate level is 158.5 x 73.3 x 8.4 mm (Glass) /
9.1 mm (Leather) and 186 g (6.56 oz). Realme GT 5G This phone has
Super AMOLED display and 1080 x 2400 pixels resolution. But
there is no protection to protect anything from any unknown. Realme GT 5G
phone has a three-camera setup on the back. Main camera
64 MP (wide) 8 MP (ultrawide) 2 MP (macro), Front Camera is 16 MP
(wide). Video recording is in 4K Ultra HD (2160p).
Realme GT 5G Most importantly Qualcomm Snapdragon 888 5G (5 nm) Chipset
and running with Android 11. Two Variants coming to this phone
(8/12 GB RAM 128/256 GB ROM). The battery is 4500 mAh and comes
with 65W fast charging. It has a dual nano-SIM card slot. The
fingerprint sensor is under the display. Face unlock is correct.