Xiaomi Mi 11 Price in Bangladesh
Xiaomi Mi 11 Full Specifications
attach_money Mobile Price | |
---|---|
Official | Not Available |
International | ৳52,500 8/128 GB ৳56,500 8/256 GB China Price |
colour | Black, White, Blue, Purple, Khaki |
pending_actions Launch the First Time | |
Announced | 28 December 2020 |
First Release | January 1, 2021 |
signal_cellular_alt Network Connectivity | |
Network Technology |
2G, 3G, 4G, 5G GSM / HSPA / LTE |
SIM | Dual Nano SIM |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN | ✅, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | ✅ Yes, dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
FM radio | ✖, No |
USB | ✅, USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
OTG | ✅, Yes |
USB Type-C | ✅, Yes |
NFC | ✅, Yes |
Infrared | ✅, Yes |
smartphone Body | |
Style | Punch-hole |
Material | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass) or Eco Leather Back, Aluminum Frame |
Weight | 196 g (Glass) (6.91 oz) / 194 g (Leather) (6.84 oz) |
Water Resistance | ✖, No |
Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) 164.3 x 74.6 x 8.6 mm (Leather) |
mobile_friendly Display | |
Type | AMOLED capacitive touchscreen, 1B colours |
Resolution | Quad HD+ 1440 x 3200 pixels (515 PPI) |
Size | 6.81 inches, 112.0 cm2 |
Protection | ✅ Corning Gorilla Glass Victus |
Features | HDR10+, 120Hz refresh rate, 1500 nits max. brightness |
photo_camera Primary Camera | |
Camera |
108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide) 5 MP, f/2.4, (macro) |
Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama, Triple-LED dual-tone flash |
Video Recording | 8K (4320p), gyro-EIS |
camera_front Front Camera | |
Camera | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
Features | HDR, panorama |
Video Recording | Full HD (1080p) |
storage Storage | |
ROM / Internal | 128/256 GB |
RAM | 6/12 GB |
MicroSD Slot | ✖, No |
volume_up Sound | |
3.5mm Jack | ✖, No |
Features | Loudspeaker (stereo speakers), 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
memory Performance | |
Operating System | Android 11 (MIUI 12.5) |
Chipset | Qualcomm Snapdragon 888 (5 nm) |
Processor | Octa-core (1x2.84 GHz Kryo 680 Prime& 3x2.42 GHz Kryo 680 Gold & 4x1.8 GHz Kryo 680 Silver) |
GPU | Adreno 660 |
battery_full Battery | |
Battery type | Non-removable Li-Po |
Battery capacity | Lithium-polymer 4600 mAh (non-removable) |
Fast Charging | ✅ 55W Fast Charging: Quick Charge 4+ (100% in 45 min) 55W Fast Wireless USB Power Delivery 3.0 |
Reverse Charging | ✅ 10W Reverse Charging / Power Bank |
fingerprint Features | |
Fingerprint | ✅ In-display (optical) |
Face Unlock | ✅, Yes |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | ✖, No |
Manufactured by | Xiaomi |
Made by | China |